Your request was blocked.
| Management number | 229885352 | Release Date | 2026/05/31 | List Price | $151.60 | Model Number | 229885352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your home cool and comfortable with the Frigidaire FHWC103TC1 10,000 BTU window room air conditioner. Operating at 115V and 890W, this energy-efficient AC unit is designed to cool areas up to 450 sq. ft., making it ideal for medium-sized rooms. Enjoy optimal cooling with multi-directional airflow, adjustable fan speeds, and a programmable 24-hour timer, allowing you to customize your comfort. Maintenance is simple with the easy-to-clean washable dust filter, while the Clean Filter alert keeps you informed to ensure your air conditioner performs optimally. With a quiet performance at 53 dBA, you can enjoy a cool and comfortable space without disruptions. The convenient remote control allows you to adjust settings from anywhere in the room. Experience ultimate comfort with this Frigidaire air conditioning unit.Frigidaire is committed to helping families make the most of their time and space with high-performing, easy-to-use appliances. We're here to make healthy meals yummier, favorite clothes last longer, and keep the air in homes fresher – shaping living for the better so we can live happier, healthier lives.




| UPC | 012505285271 |
|---|---|
| ASIN | B0CFYGM5MG |
| Color | White |
| Noise | 54 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 905 watts |
| Capacity | 1 Tons |
| Room Type | Multi-purpose |
| Brand Name | Frigidaire |
| Efficiency | 10.9 |
| Floor Area | 450 Square Feet |
| Model Name | Window Air Conditioner, 2024 |
| Start Year | 2024 |
| Unit Count | 1.0 Count |
| Filter Type | Pre-Filter |
| Form Factor | Window |
| Item Weight | 57.8 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Frigidaire |
| Model Number | FHWC103TC1 |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | 10,000 BTU Electronic Controls, |
| Operating Mode | Cooling, Dehumidifying |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Dust Filter, Filter Light Reminder, Remote Controlled |
| Included Components | Window Kit, Washable filter, remote |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 688 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 21.4"D x 18.9"W x 14.6"H |
| Air Conditioner Application | Window |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 23 Inches |
| Window Opening Maximum Height | 14.6 Inches |
| Window Opening Minimum Height | 14.6 Inches |
| Seasonal Energy Efficiency Ratio SEER | 10.9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form